| * | Address: | Market Close, Crewe, CW1 2NA | |
| * | Telephone: | 01270 685545 | |
| * | Website: | Click for Website | |
| * | Opening Times: | 08:30 am – 4:00 pm | |
| * | Service Types: | Direct Cremation (Attended / Unattended) . General Services . Memorials | |
| * | Service Times: | No Slots : | 9 Slots : 09:15 . 10:00 . 10:45 . 11:30 . 12:15 . 13:00 . 13:45 (1hr) . 15:30 hrs |
| Timings: | Main Services: 09:15 am – 3:30 pm | ||
| Per Service: | 45 mins slot : 30 mins service – 15 mins staff clean-up | ||
| * | Seating Capacity: | Sitting: | 90 Seats : Centre aisle (Rows of 4 seats either side) |
| Standing: | Space at rear for standing visitors (approx. 10 – 15) | ||
| Outside: | External screen and monitor in covered area | ||
| * | Catafalque: | Position: | Front Centre Alcove |
| Type: | Fixed | ||
| * | Curtains: | Type: | Single Heavy Curtains |
| Operation: | Two curtains drawn across front | ||
| * | Media System: | Provider: | Wesley |
| Screens: | 1 x front left | ||
| Webcast: | Available | ||
| Organ: | Available | ||
| * | Facilities: | Waiting Room: | Small Area Available |
| Toilets: | Yes | ||
| Cafe: | No | ||
| * | Post Service Area: | Small open area via side door – approx. 10 mins | |
| * | Car Parking: | Main: | Approx. 30 Cars |
| Disabled: | Yes x 2 bays | ||
| * | Additional: | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|








