| * | Address: | Shurlach Lane, Davenham, Northwich, CW9 8RP | |
| * | Telephone: | 01606 818990 | |
| * | Website: | Click Here For Website | |
| * | Opening Times: | Office: 09:00 am – 5:00 pm . Gardens: 09:00 am – 6:00 pm | |
| * | Service Types: | Direct Cremation (Attended / Unattended) . General Services . Memorials | |
| * | Service Times: | No Slots : | 10 Slots : 09:00 . 09:30 . 10:00 . 11:00 . 12:00 . 13:00 . 14:00 . 15:00 . 16:00 |
| Timings: | Main Services: 10:00 am – 4:00 pm | ||
| Per Service: | 30 mins slot : 20 mins service – 10 mins staff clean-up 60 mins slot : 40 mins service – 20 mins staff clean-up |
||
| * | Seating Capacity: | Sitting: | 91 seats : Centre Aisle – Rows of 7 seats either side |
| Standing: | Room at rear | ||
| Outside: | External speakers available | ||
| * | Catafalque: | Position: | In alcove – front centre |
| Type: | Fixed | ||
| * | Curtains: | Type: | Option: Net Voile / Heavy / Both (net followed by heavy) |
| Operation: | Twin curtains across front of alcove | ||
| * | Media System: | Provider: | OBITUS |
| Screens: | Twin Screens at front either side alcove | ||
| Webcast: | Available | ||
| Organ: | Available | ||
| * | Facilities: | Waiting Room: | Very small room available |
| Toilets: | Yes | ||
| Cafe: | No | ||
| * | Post Service Area: | Yes – Covered ‘Flower Walk’ | |
| * | Car Parking: | Main: | Up to 40 + cars – overflow parking also available |
| Disabled: | Yes | ||
| * | Additional: | Beautifully kept memorial grounds | |
|
|
|
|
|
|
|
|
|





