| * | Address: | Tixall Road, Stafford, ST18 0XZ | |
| * | Telephone: | 01785 242594 | |
| * | Website: | Click For Website | |
| * | Opening Times: | 9:00 am – 4:30 pm | |
| * | Service Types: | Direct Cremation (Attended / Unattended) . General Services . Memorials | |
| * | Service Times: | No Slots : | x 13 : 09:00 . 09:30 . 10:00 . 10:30 . 11:00 . 12:00 . 12:30 . 13:00 . 13:30 . 14:30 . …………15:00 . 15:30 . 16:00 |
| Timings: | Main Services: 09:00 am – 4:00 pm | ||
| Per Service: | 30 mins slot : 20 mins service – 10 mins staff clean-up | ||
| * | Seating Capacity: | Sitting: | 95 seats (Left side – rows of 6 / Right side – rows of 5) |
| Standing: | Permitted | ||
| Outside: | Outdoor Screen and Speakers | ||
| * | Catafalque: | Position: | Front Right |
| Type: | Fixed | ||
| * | Curtains: | Type: | Full Thick |
| Operation: | Around catafalque from both sides – meet middle front | ||
| * | Media System: | Provider: | OBITUS |
| Screens: | Available | ||
| Webcast: | Available | ||
| Organ: | – | ||
| * | Facilities: | Waiting Room: | Small area available |
| Toilets: | Yes | ||
| Cafe: | On site : ‘Hearts & Flowers’ – Cafe and Flower Shop | ||
| * | Post Service Area: | Yes | |
| * | Car Parking: | Main: | Yes |
| Disabled: | Yes | ||
| * | Additional: | Large well kept memorial gardens | |
|
|
|
|
|
|
|
|
|
|
|
|







