| * | Address: | Newton Road, West Bromwich, B71 3SX | |
| * | Telephone: | 0121 569 6700 | |
| * | Website: | Click For Website | |
| * | Opening Times: | 09:00 am – 4:30 pm (Mon . Tues . Wed . Fri) 10:00 am – 4:30 pm (Thur) | |
| * | Service Types: | Direct Cremation (Attended / Unattended) . General Services . Memorials | |
| * | Service Times: | No Slots : | 10 x slots |
| Timings: | Main Services: 09:15 am – 4:00 pm | ||
| Per Service: | 45 mins slot : 30 mins service – 15 mins staff clean-up | ||
| * | Seating Capacity: | Sitting: | 150 seats (131 main area + balcony) Centre aisle : seats in rows of 10 either side |
| Standing: | Up to 50 | ||
| Outside: | External viewing screens and speakers | ||
| * | Catafalque: | Position: | Front Right |
| Type: | Fixed | ||
| * | Curtains: | Type: | Light Circular Curtain |
| Operation: | Twin curtains, draw around catafalque and meet centre front | ||
| * | Media System: | Provider: | OBITUS |
| Screens: | 1 x screen | ||
| Webcast: | Available | ||
| Organ: | Available | ||
| * | Facilities: | Waiting Room: | Small area available |
| Toilets: | Yes | ||
| Cafe: | Coffee shop on site 9am to 3pm, (6 days) Serving hot and cold drinks, sandwiches, snacks and breakfasts. |
||
| * | Post Service Area: | Covered ‘Flower Walk’ to side of Chapel | |
| * | Car Parking: | Main: | Large car park + coach bays |
| Disabled: | 6 x Easy Access Bays | ||
| * | Additional: | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|








