| * | Address: | London Road, Shrewsbury, SY2 6PS | |
| * | Telephone: | 01743 237 900 | |
| * | Website: | Click for Website | |
| * | Opening Times: | Grounds: 08:30 am Office: 09:00 am – 5:00 pm | |
| * | Service Types: | Direct Cremation (Attended / unattended) / General Services / Memorials | |
| * | Service Times: | No Slots : | 2 x DC . 11 x Standard Service |
| Timings: | Main services: 09:15 am – 4:15 pm 09:15 . 10:00 . 10:45 . 11:30 . 12:30 . 13:45 . 14:00 . 14:45 . 15:30 . 16:15 . 17:00 |
||
| Per Service: | 45 minute slot : 30 minutes for service + 15 minutes clean-up | ||
| * | Seating Capacity: | Sitting: | 102 seats : 72 main chapel area + 30 upper mezzanine Enter rear left – aisle left side – Rows to seats on right Row 1 (6 seats) . Row 2 (7 seats) . Row 3 (9 seats) . Row 4 + (10 seats) |
| Standing: | x 40 | ||
| Outside: | Outdoor speakers | ||
| * | Catafalque: | Position: | Front left |
| Type: | Fixed | ||
| * | Curtains: | Type: | Heavy Curtain |
| Operation: | From side rear all around catafalque | ||
| * | Media System: | Provider: | OBITUS |
| Screens: | x 1 front centre | ||
| Webcast: | Available | ||
| Organ: | Available | ||
| * | Facilities: | Waiting Room: | Yes |
| Toilets: | Yes + disabled | ||
| Cafe: | No | ||
| * | Post Service Area: | ‘Flower Walk’ – open area via side exit door. Approx. 15 mins time | |
| * | Car Parking: | Main: | 2 main areas 50+ cars |
| Disabled: | Available near entrance | ||
| * | Additional: | Attractive and beautifully kept memorial gardens | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|









