| * | Address: | Whitehouse Lane, Dunham Massey, Altrincham, WA14 5RH | |
| * | Telephone: | 01619 121 515 | |
| * | Website: | Click For Website | |
| * | Opening Times: | Mon – Fri: 08:30 am – 4:30 pm Sat & Sun : Closed | |
| * | Service Types: | Direct Cremation (Attended / Unattended) . General Services . Memorials | |
| * | Service Times: | No Slots : | 9 Slots : 5 x 30 mins 4 x 45 mins |
| Timings: | Main Services: 10:00 am – 4:00 pm 10:00 – 12:00 am 30 mins (x4) / 12:00 – 13:30 pm 45 mins (x2) 13:30 – 14:00 pm 30 mins (x1) / 14:30 – 16:00 pm 45 mins (x2) |
||
| Per Service: | 30 mins slot : 20 mins service – 10 mins staff clean-up 45 mins slot : 35 mins service – 10 mins staff clean-up |
||
| * | Seating Capacity: | Sitting: | 110 seats |
| Standing: | 30 at rear | ||
| Outside: | Large Screen and speakers in entrance hall | ||
| * | Catafalque: | Position: | Front Right In Alcove |
| Type: | Fixed Position | ||
| * | Curtains: | Type: | Heavy Curtain |
| Operation: | Twin closing across front of alcove | ||
| * | Media System: | Provider: | Obitus |
| Screens: | 1 x Inside / 1 x Outside for Guests | ||
| Webcast: | Available | ||
| Organ: | N/A | ||
| * | Facilities: | Waiting Room: | Small area available |
| Toilets: | Yes | ||
| Cafe: | No | ||
| * | Post Service Area: | Flower Bay Outside Memorial gardens and grassed area for gathering after |
|
| * | Car Parking: | Main: | Available |
| Disabled: | 2 bays close to entrance | ||
| * | Additional: | Entry Exit Into chapel by same door at rear | |
![]()
|
|
![]()
|
|
|
|
|
|
|
|






